CAMPING 2023
JULY-AUGUST | MAY, JUNE, SEPTEMBER | |
Adult | 7,50 | 6,50 |
Child (2-10 years) | 4,50 | 3,90 |
Pitch “Α” big | 11,00 | 9,50 |
Pitch “Β” medium | 9,80 | 8,40 |
Pitch “C” small | 8,00 | 7,00 |
BUNGALOWS 2023
JULY-AUGUST | MAY, JUNE, SEPTEMBER | |||||
Type of bungalow | A | B | C | A | B | C |
2 bed bungalow | 33 | 41 | 48 | 27 | 35 | 42 |
3 bed bungalow | 40 | 48 | 55 | 33 | 41 | 48 |
4 bed bungalow | 47 | 55 | 62 | 39 | 47 | 54 |
* MAY & SEPTEMBER there are additional discounts οn the prices
* Prices are final and include taxes etc.